Reception pupils are gently assessed within the first two weeks of starting school using a baseline assessment package, apart from the routine Standard Assessment Tests at age 7 and 11 and a phonic test at aged 6, no further examinations are taken. Non-Statutory tests are taken at Years 3, 4 and 5, and parents notified of their results.
Children’s progress is monitored from the moment they join school. Records are kept in all National Curriculum subjects as well as in personal and social achievements such as music or swimming. Continuous assessment is made by class teachers and careful records kept throughout the school.
Evidence if achievement is stored in personal folders within each class. At the end of each academic year parents are sent a school report and given the opportunity to view the child’s work. Regular Parents Evenings are held so that parents and teachers can discuss progress.
Children are also involved in self-assessment, and with the help of teachers, in setting targets for improvement.
A table describing the age of pupils and the key stage to which they refer
Key Stage | Year Group | Pupil Age(majority at the end of school year) |
R | 5 | |
1 | Y1 | 6 |
Y2 | 7 | |
2 | Y3 | 8 |
Y4 | 9 | |
Y5 | 10 | |
Y6 | 11 | |
3 | Y7 | 12 |
Y8 | 13 | |
Y9 | 14 | |
4 | Y10 | 15 |
Y11 | 16 | |
Y12 | 17 | |
Y13 | 18 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Woodford Valley C.E. Primary Academy
Middle Woodford, Salisbury
SP4 6NR
Telephone: 01722 782361
Email: office@woodfordvalley.wilts.sch.uk